WordFence
StackPath
Compare the number of customers of WordFence and StackPath
Industry | WordFence Customers | StackPath Customers |
---|---|---|
Software | 2025 | 74 |
Information Technology | 2004 | 45 |
Consulting | 1368 | 18 |
Health Care | 1213 | 31 |
Manufacturing | 1037 | 35 |
Advertising | 925 | 29 |
Internet | 891 | 63 |
Gain actionable insights about the buying patterns of WordFence vs StackPath’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
WordFence | 1 | 1 | 0 |
StackPath | 0 | 0 | 0 |