OpenResty
Varnish Cache
Compare the number of customers of OpenResty and Varnish Cache
Industry | OpenResty Customers | Varnish Cache Customers |
---|---|---|
Software | 6352 | 1021 |
Information Technology | 4933 | 1003 |
E-Commerce | 3941 | 603 |
Internet | 3915 | 686 |
Health Care | 3099 | 541 |
Consulting | 2645 | 453 |
Advertising | 2284 | 330 |
Gain actionable insights about the buying patterns of OpenResty vs Varnish Cache’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
OpenResty | 58 | 49 | 9 |
Varnish Cache | 10 | 14 | -4 |