OpenResty
LiteSpeed Web Server
Compare the number of customers of OpenResty and LiteSpeed Web Server
Industry | OpenResty Customers | LiteSpeed Web Server Customers |
---|---|---|
Software | 6352 | 1750 |
Information Technology | 4933 | 1728 |
E-Commerce | 3941 | 1307 |
Internet | 3915 | 1202 |
Health Care | 3099 | 1100 |
Consulting | 2645 | 1059 |
Advertising | 2284 | 946 |
Gain actionable insights about the buying patterns of OpenResty vs LiteSpeed Web Server’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
OpenResty | 58 | 49 | 9 |
LiteSpeed Web Server | 25 | 16 | 9 |