OpenResty
JBoss
Compare the number of customers of OpenResty and JBoss
Industry | OpenResty Customers | JBoss Customers |
---|---|---|
Software | 6352 | 241 |
Information Technology | 4933 | 211 |
E-Commerce | 3941 | 34 |
Internet | 3915 | 59 |
Health Care | 3099 | 20 |
Consulting | 2645 | 93 |
Advertising | 2284 | 12 |
Gain actionable insights about the buying patterns of OpenResty vs JBoss’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
OpenResty | 58 | 49 | 9 |
JBoss | 5 | 5 | 0 |