DigitalOcean
Wasabi
Compare the number of customers of DigitalOcean and Wasabi
Industry | DigitalOcean Customers | Wasabi Customers |
---|---|---|
Software | 273 | 33 |
Information Technology | 138 | 28 |
Internet | 123 | 10 |
SaaS | 55 | 5 |
Enterprise Software | 53 | 6 |
Consulting | 52 | 3 |
Financial Services | 48 | 14 |
Gain actionable insights about the buying patterns of DigitalOcean vs Wasabi’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
DigitalOcean | 1 | 0 | 1 |
Wasabi | 0 | 0 | 0 |