ShareThis
Shareaholic
Compare the number of customers of ShareThis and Shareaholic
Industry | ShareThis Customers | Shareaholic Customers |
---|---|---|
Software | 2389 | 151 |
Information Technology | 2207 | 120 |
Health Care | 1364 | 57 |
Consulting | 1354 | 98 |
Internet | 1134 | 76 |
E-Commerce | 1080 | 77 |
Education | 1076 | 60 |
Gain actionable insights about the buying patterns of ShareThis vs Shareaholic’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
ShareThis | 5 | 5 | 0 |
Shareaholic | 1 | 0 | 1 |