ShareThis
Hupso
Compare the number of customers of ShareThis and Hupso
Industry | ShareThis Customers | Hupso Customers |
---|---|---|
Software | 2412 | 46 |
Information Technology | 2227 | 42 |
Health Care | 1372 | 23 |
Consulting | 1365 | 21 |
Internet | 1150 | 15 |
E-Commerce | 1092 | 14 |
Education | 1086 | 8 |
Gain actionable insights about the buying patterns of ShareThis vs Hupso’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
ShareThis | 10 | 8 | 2 |
Hupso | 0 | 0 | 0 |