ShareThis
GetSiteControl
Compare the number of customers of ShareThis and GetSiteControl
Industry | ShareThis Customers | GetSiteControl Customers |
---|---|---|
Software | 2389 | 151 |
Information Technology | 2207 | 123 |
Health Care | 1364 | 43 |
Consulting | 1354 | 57 |
Internet | 1134 | 87 |
E-Commerce | 1080 | 96 |
Education | 1076 | 59 |
Gain actionable insights about the buying patterns of ShareThis vs GetSiteControl’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
ShareThis | 5 | 5 | 0 |
GetSiteControl | 0 | 1 | -1 |