ShareThis
AddToAny
Compare the number of customers of ShareThis and AddToAny
Industry | ShareThis Customers | AddToAny Customers |
---|---|---|
Software | 2389 | 1935 |
Information Technology | 2207 | 1643 |
Health Care | 1364 | 928 |
Consulting | 1354 | 971 |
Internet | 1134 | 749 |
E-Commerce | 1080 | 706 |
Education | 1076 | 657 |
Gain actionable insights about the buying patterns of ShareThis vs AddToAny’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
ShareThis | 5 | 5 | 0 |
AddToAny | 5 | 2 | 3 |