AddToAny
GetSiteControl
Compare the number of customers of AddToAny and GetSiteControl
Industry | AddToAny Customers | GetSiteControl Customers |
---|---|---|
Software | 1935 | 151 |
Information Technology | 1643 | 123 |
Consulting | 971 | 57 |
Health Care | 928 | 43 |
Internet | 749 | 87 |
E-Commerce | 706 | 96 |
Education | 657 | 59 |
Gain actionable insights about the buying patterns of AddToAny vs GetSiteControl’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
AddToAny | 6 | 2 | 4 |
GetSiteControl | 0 | 1 | -1 |