AddThis
ShareThis
Compare the number of customers of AddThis and ShareThis
Industry | AddThis Customers | ShareThis Customers |
---|---|---|
Software | 3571 | 2389 |
Information Technology | 3116 | 2207 |
E-Commerce | 2405 | 1080 |
Health Care | 2281 | 1364 |
Internet | 2119 | 1134 |
Consulting | 1942 | 1354 |
Manufacturing | 1894 | 930 |
Gain actionable insights about the buying patterns of AddThis vs ShareThis’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
AddThis | 5 | 9 | -4 |
ShareThis | 5 | 5 | 0 |