AddThis
Shareaholic
Compare the number of customers of AddThis and Shareaholic
Industry | AddThis Customers | Shareaholic Customers |
---|---|---|
Software | 3571 | 151 |
Information Technology | 3116 | 120 |
E-Commerce | 2405 | 77 |
Health Care | 2281 | 57 |
Internet | 2119 | 76 |
Consulting | 1942 | 98 |
Manufacturing | 1894 | 26 |
Gain actionable insights about the buying patterns of AddThis vs Shareaholic’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
AddThis | 5 | 9 | -4 |
Shareaholic | 1 | 0 | 1 |