AddThis
AddToAny
Compare the number of customers of AddThis and AddToAny
Industry | AddThis Customers | AddToAny Customers |
---|---|---|
Software | 3571 | 1935 |
Information Technology | 3116 | 1643 |
E-Commerce | 2405 | 706 |
Health Care | 2281 | 928 |
Internet | 2119 | 749 |
Consulting | 1942 | 971 |
Manufacturing | 1894 | 573 |
Gain actionable insights about the buying patterns of AddThis vs AddToAny’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
AddThis | 5 | 9 | -4 |
AddToAny | 5 | 2 | 3 |