Wix
Optimizely
Compare the number of customers of Wix and Optimizely
Industry | Wix Customers | Optimizely Customers |
---|---|---|
Information Technology | 2135 | 623 |
Software | 2024 | 1135 |
Health Care | 1302 | 353 |
Consulting | 1274 | 261 |
Internet | 956 | 740 |
Financial Services | 890 | 350 |
Manufacturing | 803 | 137 |
Gain actionable insights about the buying patterns of Wix vs Optimizely’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Wix | 0 | 1 | -1 |
Optimizely | 0 | 1 | -1 |