Baidu Promotion
Yieldbot
Compare the number of customers of Baidu Promotion and Yieldbot
Industry | Baidu Promotion Customers | Yieldbot Customers |
---|---|---|
Software | 334 | 54824 |
Information Technology | 260 | 46954 |
Internet | 256 | 27959 |
E-Commerce | 240 | 28888 |
Manufacturing | 165 | 25171 |
Mobile | 159 | 12768 |
Health Care | 154 | 29729 |
Gain actionable insights about the buying patterns of Baidu Promotion vs Yieldbot’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Baidu Promotion | 1 | 1 | 0 |
Yieldbot | 30 | 26 | 4 |