adMarketplace
Google Ads
Compare the number of customers of adMarketplace and Google Ads
Industry | adMarketplace Customers | Google Ads Customers |
---|---|---|
Advertising | 5 | 19593 |
Internet | 3 | 28892 |
Social Network | 3 | 1478 |
Ad Network | 2 | 376 |
Career Planning | 2 | 619 |
Financial Services | 2 | 18315 |
Information Technology | 2 | 45902 |
Gain actionable insights about the buying patterns of adMarketplace vs Google Ads’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
adMarketplace | 0 | 0 | 0 |
Google Ads | 0 | 0 | 0 |