Salesforce CRM
Intercom
Compare the number of customers of Salesforce CRM and Intercom
Industry | Salesforce CRM Customers | Intercom Customers |
---|---|---|
Software | 8568 | 3340 |
Information Technology | 7168 | 1608 |
Health Care | 3751 | 615 |
Financial Services | 3601 | 635 |
Manufacturing | 3135 | 182 |
Internet | 3022 | 1332 |
Education | 2810 | 536 |
Gain actionable insights about the buying patterns of Salesforce CRM vs Intercom’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Salesforce CRM | 102 | 4 | 98 |
Intercom | 8 | 19 | -11 |