Infusionsoft
Freshsales
Compare the number of customers of Infusionsoft and Freshsales
Industry | Infusionsoft Customers | Freshsales Customers |
---|---|---|
Software | 227 | 176 |
Information Technology | 185 | 96 |
Consulting | 169 | 25 |
Health Care | 149 | 16 |
Advertising | 147 | 29 |
Education | 121 | 22 |
Marketing | 104 | 24 |
Gain actionable insights about the buying patterns of Infusionsoft vs Freshsales’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Infusionsoft | 0 | 0 | 0 |
Freshsales | 0 | 1 | -1 |