PROS
ProfitWell
Compare the number of customers of PROS and ProfitWell
Industry | PROS Customers | ProfitWell Customers |
---|---|---|
Software | 401 | 100 |
Information Technology | 303 | 40 |
Internet | 271 | 52 |
E-Commerce | 234 | 28 |
Advertising | 221 | 20 |
Consulting | 209 | 12 |
Manufacturing | 160 | 2 |
Gain actionable insights about the buying patterns of PROS vs ProfitWell’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
PROS | 0 | 1 | -1 |
ProfitWell | 0 | 0 | 0 |