ReCharge
Razorpay
Compare the number of customers of ReCharge and Razorpay
Industry | ReCharge Customers | Razorpay Customers |
---|---|---|
Food and Beverage | 276 | 23 |
Health Care | 244 | 44 |
E-Commerce | 213 | 100 |
Consumer Goods | 114 | 4 |
Retail | 93 | 21 |
Wellness | 92 | 11 |
Fitness | 86 | 14 |
Gain actionable insights about the buying patterns of ReCharge vs Razorpay’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
ReCharge | 0 | 0 | 0 |
Razorpay | 0 | 0 | 0 |