Google Doubleclick
Sovrn
Compare the number of customers of Google Doubleclick and Sovrn
Industry | Google Doubleclick Customers | Sovrn Customers |
---|---|---|
Software | 6793 | 47 |
E-Commerce | 5087 | 27 |
Information Technology | 5065 | 31 |
Internet | 4842 | 51 |
Health Care | 3140 | 18 |
News | 2723 | 33 |
Advertising | 2560 | 50 |
Gain actionable insights about the buying patterns of Google Doubleclick vs Sovrn’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Google Doubleclick | 18 | 22 | -4 |
Sovrn | 1 | 0 | 1 |