Slack
JIRA Software
Compare the number of customers of Slack and JIRA Software
Industry | Slack Customers | JIRA Software Customers |
---|---|---|
Software | 53288 | 13441 |
Information Technology | 44171 | 9928 |
Internet | 26081 | 4329 |
E-Commerce | 22231 | 3835 |
Health Care | 19536 | 3462 |
Consulting | 18556 | 3802 |
Advertising | 17193 | 2494 |
Gain actionable insights about the buying patterns of Slack vs JIRA Software’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Slack | 34 | 69 | -35 |
JIRA Software | 1699 | 845 | 854 |