Pardot
Marketo
Compare the number of customers of Pardot and Marketo
Industry | Pardot Customers | Marketo Customers |
---|---|---|
Software | 2277 | 2194 |
Information Technology | 1753 | 1230 |
Health Care | 823 | 519 |
Manufacturing | 783 | 339 |
Consulting | 735 | 384 |
Financial Services | 735 | 384 |
Enterprise Software | 570 | 707 |
Gain actionable insights about the buying patterns of Pardot vs Marketo’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Pardot | 6 | 16 | -10 |
Marketo | 72 | 23 | 49 |