inMarket
Sojern
Compare the number of customers of inMarket and Sojern
Industry | inMarket Customers | Sojern Customers |
---|---|---|
Software | 395 | 9 |
E-Commerce | 323 | 12 |
Internet | 280 | 12 |
Information Technology | 253 | 8 |
Mobile | 203 | 8 |
Advertising | 171 | 10 |
Health Care | 159 | 5 |
Gain actionable insights about the buying patterns of inMarket vs Sojern’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
inMarket | 0 | 0 | 0 |
Sojern | 0 | 0 | 0 |