Manage
Branch Metrics
Compare the number of customers of Manage and Branch Metrics
Industry | Manage Customers | Branch Metrics Customers |
---|---|---|
Software | 3893 | 1250 |
Information Technology | 3346 | 1184 |
E-Commerce | 2119 | 669 |
Internet | 2103 | 939 |
Education | 1953 | 530 |
Health Care | 1938 | 497 |
Consulting | 1809 | 667 |
Gain actionable insights about the buying patterns of Manage vs Branch Metrics’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Manage | 4 | 3 | 1 |
Branch Metrics | 1 | 4 | -3 |