HubSpot Marketing
Mixpanel
Compare the number of customers of HubSpot Marketing and Mixpanel
Industry | HubSpot Marketing Customers | Mixpanel Customers |
---|---|---|
Software | 6318 | 526 |
Information Technology | 4413 | 246 |
SaaS | 1893 | 208 |
Health Care | 1689 | 110 |
Consulting | 1527 | 60 |
Internet | 1380 | 248 |
Enterprise Software | 1367 | 96 |
Gain actionable insights about the buying patterns of HubSpot Marketing vs Mixpanel’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
HubSpot Marketing | 4 | 1664 | -1660 |
Mixpanel | 0 | 11 | -11 |