HubSpot Marketing
Marketo
Compare the number of customers of HubSpot Marketing and Marketo
Industry | HubSpot Marketing Customers | Marketo Customers |
---|---|---|
Software | 6318 | 2186 |
Information Technology | 4413 | 1228 |
SaaS | 1893 | 687 |
Health Care | 1689 | 518 |
Consulting | 1527 | 384 |
Internet | 1380 | 423 |
Enterprise Software | 1367 | 705 |
Gain actionable insights about the buying patterns of HubSpot Marketing vs Marketo’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
HubSpot Marketing | 4 | 1664 | -1660 |
Marketo | 39 | 212 | -173 |