HubSpot Marketing
Heap
Compare the number of customers of HubSpot Marketing and Heap
Industry | HubSpot Marketing Customers | Heap Customers |
---|---|---|
Software | 6318 | 528 |
Information Technology | 4413 | 254 |
SaaS | 1893 | 186 |
Health Care | 1689 | 146 |
Consulting | 1527 | 85 |
Internet | 1380 | 282 |
Enterprise Software | 1367 | 119 |
Gain actionable insights about the buying patterns of HubSpot Marketing vs Heap’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
HubSpot Marketing | 4 | 1664 | -1660 |
Heap | 0 | 12 | -12 |