JQuery UI
FeedWind
Compare the number of customers of JQuery UI and FeedWind
Industry | JQuery UI Customers | FeedWind Customers |
---|---|---|
Software | 2313 | 42 |
Information Technology | 2084 | 40 |
E-Commerce | 1814 | 10 |
Health Care | 1649 | 34 |
Internet | 1582 | 18 |
Manufacturing | 1405 | 20 |
Education | 1352 | 43 |
Gain actionable insights about the buying patterns of JQuery UI vs FeedWind’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
JQuery UI | 7 | 6 | 1 |
FeedWind | 0 | 1 | -1 |