Pardot
TinyLetter
Compare the number of customers of Pardot and TinyLetter
Industry | Pardot Customers | TinyLetter Customers |
---|---|---|
Software | 2245 | 23 |
Information Technology | 1733 | 24 |
Health Care | 816 | 8 |
Manufacturing | 773 | 1 |
Financial Services | 731 | 8 |
Consulting | 729 | 13 |
Enterprise Software | 551 | 6 |
Gain actionable insights about the buying patterns of Pardot vs TinyLetter’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Pardot | 5 | 1 | 4 |
TinyLetter | 0 | 1 | -1 |