Pardot
Sleeknote
Compare the number of customers of Pardot and Sleeknote
Industry | Pardot Customers | Sleeknote Customers |
---|---|---|
Software | 2245 | 69 |
Information Technology | 1733 | 42 |
Health Care | 816 | 24 |
Manufacturing | 773 | 27 |
Financial Services | 731 | 10 |
Consulting | 729 | 18 |
Enterprise Software | 551 | 8 |
Gain actionable insights about the buying patterns of Pardot vs Sleeknote’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Pardot | 5 | 1 | 4 |
Sleeknote | 1 | 0 | 1 |