Pardot
Pipedrive
Compare the number of customers of Pardot and Pipedrive
Industry | Pardot Customers | Pipedrive Customers |
---|---|---|
Software | 2245 | 378 |
Information Technology | 1733 | 239 |
Health Care | 816 | 61 |
Manufacturing | 773 | 47 |
Financial Services | 731 | 72 |
Consulting | 729 | 73 |
Enterprise Software | 551 | 67 |
Gain actionable insights about the buying patterns of Pardot vs Pipedrive’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Pardot | 5 | 1 | 4 |
Pipedrive | 0 | 1 | -1 |