Pardot
OptinMonster
Compare the number of customers of Pardot and OptinMonster
Industry | Pardot Customers | OptinMonster Customers |
---|---|---|
Software | 2245 | 792 |
Information Technology | 1733 | 483 |
Health Care | 816 | 261 |
Manufacturing | 773 | 115 |
Financial Services | 731 | 130 |
Consulting | 729 | 222 |
Enterprise Software | 551 | 160 |
Gain actionable insights about the buying patterns of Pardot vs OptinMonster’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Pardot | 5 | 1 | 4 |
OptinMonster | 3 | 3 | 0 |