Pardot
Ometrics
Compare the number of customers of Pardot and Ometrics
Industry | Pardot Customers | Ometrics Customers |
---|---|---|
Software | 2274 | 161 |
Information Technology | 1763 | 108 |
Health Care | 821 | 37 |
Manufacturing | 783 | 37 |
Consulting | 744 | 31 |
Financial Services | 734 | 19 |
Enterprise Software | 571 | 29 |
Gain actionable insights about the buying patterns of Pardot vs Ometrics’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Pardot | 4 | 3 | 1 |
Ometrics | 0 | 4 | -4 |