Pardot
GetSiteControl
Compare the number of customers of Pardot and GetSiteControl
Industry | Pardot Customers | GetSiteControl Customers |
---|---|---|
Software | 2245 | 150 |
Information Technology | 1733 | 120 |
Health Care | 816 | 42 |
Manufacturing | 773 | 24 |
Financial Services | 731 | 45 |
Consulting | 729 | 57 |
Enterprise Software | 551 | 15 |
Gain actionable insights about the buying patterns of Pardot vs GetSiteControl’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Pardot | 5 | 1 | 4 |
GetSiteControl | 0 | 0 | 0 |