Wix
Optimizely
Compare the number of customers of Wix and Optimizely
Industry | Wix Customers | Optimizely Customers |
---|---|---|
Information Technology | 2138 | 617 |
Software | 2019 | 1129 |
Health Care | 1303 | 356 |
Consulting | 1280 | 260 |
Internet | 955 | 738 |
Financial Services | 891 | 350 |
Manufacturing | 803 | 137 |
Gain actionable insights about the buying patterns of Wix vs Optimizely’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Wix | 3 | 7 | -4 |
Optimizely | 1 | 1 | 0 |