Wix
Infusionsoft
Compare the number of customers of Wix and Infusionsoft
Industry | Wix Customers | Infusionsoft Customers |
---|---|---|
Information Technology | 2138 | 184 |
Software | 2019 | 223 |
Health Care | 1303 | 149 |
Consulting | 1280 | 168 |
Internet | 955 | 85 |
Financial Services | 891 | 88 |
Manufacturing | 803 | 39 |
Gain actionable insights about the buying patterns of Wix vs Infusionsoft’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Wix | 3 | 7 | -4 |
Infusionsoft | 0 | 1 | -1 |