Wix
HubSpot Marketing
Compare the number of customers of Wix and HubSpot Marketing
Industry | Wix Customers | HubSpot Marketing Customers |
---|---|---|
Information Technology | 2138 | 4448 |
Software | 2019 | 6364 |
Health Care | 1303 | 1692 |
Consulting | 1280 | 1551 |
Internet | 955 | 1389 |
Financial Services | 891 | 1149 |
Manufacturing | 803 | 1196 |
Gain actionable insights about the buying patterns of Wix vs HubSpot Marketing’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Wix | 3 | 7 | -4 |
HubSpot Marketing | 11 | 6 | 5 |