Optimizely
SeedProd
Compare the number of customers of Optimizely and SeedProd
Industry | Optimizely Customers | SeedProd Customers |
---|---|---|
Software | 1129 | 61 |
Internet | 738 | 60 |
E-Commerce | 714 | 53 |
Information Technology | 617 | 69 |
Health Care | 356 | 35 |
Financial Services | 350 | 21 |
Mobile | 336 | 19 |
Gain actionable insights about the buying patterns of Optimizely vs SeedProd’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Optimizely | 1 | 1 | 0 |
SeedProd | 0 | 0 | 0 |