HubSpot Marketing
SeedProd
Compare the number of customers of HubSpot Marketing and SeedProd
Industry | HubSpot Marketing Customers | SeedProd Customers |
---|---|---|
Software | 6364 | 61 |
Information Technology | 4448 | 69 |
SaaS | 1892 | 7 |
Health Care | 1692 | 35 |
Consulting | 1551 | 53 |
Internet | 1389 | 60 |
Enterprise Software | 1380 | 10 |
Gain actionable insights about the buying patterns of HubSpot Marketing vs SeedProd’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
HubSpot Marketing | 11 | 6 | 5 |
SeedProd | 0 | 0 | 0 |