HubSpot Marketing
Infusionsoft
Compare the number of customers of HubSpot Marketing and Infusionsoft
Industry | HubSpot Marketing Customers | Infusionsoft Customers |
---|---|---|
Software | 6364 | 223 |
Information Technology | 4448 | 184 |
SaaS | 1892 | 47 |
Health Care | 1692 | 149 |
Consulting | 1551 | 168 |
Internet | 1389 | 85 |
Enterprise Software | 1380 | 33 |
Gain actionable insights about the buying patterns of HubSpot Marketing vs Infusionsoft’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
HubSpot Marketing | 11 | 6 | 5 |
Infusionsoft | 0 | 1 | -1 |