Filepicker
Citrix ShareFile
Compare the number of customers of Filepicker and Citrix ShareFile
Industry | Filepicker Customers | Citrix ShareFile Customers |
---|---|---|
Venture Capital | 104 | 468 |
Financial Services | 87 | 2150 |
Software | 81 | 2636 |
Finance | 74 | 747 |
Education | 63 | 720 |
Internet | 51 | 800 |
Information Technology | 45 | 2980 |
Gain actionable insights about the buying patterns of Filepicker vs Citrix ShareFile’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Filepicker | 0 | 0 | 0 |
Citrix ShareFile | 2 | 0 | 2 |