Google Cloud DNS
Microsoft Azure DNS
Compare the number of customers of Google Cloud DNS and Microsoft Azure DNS
Industry | Google Cloud DNS Customers | Microsoft Azure DNS Customers |
---|---|---|
Software | 2948 | 1698 |
Information Technology | 2088 | 1496 |
Internet | 1297 | 410 |
E-Commerce | 1247 | 366 |
Health Care | 1125 | 614 |
Consulting | 832 | 622 |
Advertising | 771 | 358 |
Gain actionable insights about the buying patterns of Google Cloud DNS vs Microsoft Azure DNS’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Google Cloud DNS | 0 | 0 | 0 |
Microsoft Azure DNS | 0 | 0 | 0 |