GoDaddy DNS
AWS Route53
Compare the number of customers of GoDaddy DNS and AWS Route53
Industry | GoDaddy DNS Customers | AWS Route53 Customers |
---|---|---|
Software | 9168 | 13346 |
Information Technology | 7723 | 8020 |
E-Commerce | 5816 | 5392 |
Health Care | 5380 | 3736 |
Internet | 5240 | 6320 |
Consulting | 4423 | 2098 |
Advertising | 3725 | 3108 |
Gain actionable insights about the buying patterns of GoDaddy DNS vs AWS Route53’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
GoDaddy DNS | 1 | 0 | 1 |
AWS Route53 | 1 | 0 | 1 |