Cloudflare DNS
Google Cloud DNS
Compare the number of customers of Cloudflare DNS and Google Cloud DNS
Industry | Cloudflare DNS Customers | Google Cloud DNS Customers |
---|---|---|
Software | 9962 | 2941 |
Information Technology | 7728 | 2037 |
Internet | 7522 | 1306 |
E-Commerce | 7303 | 1261 |
Advertising | 4261 | 773 |
Health Care | 4253 | 1126 |
Consulting | 3611 | 801 |
Gain actionable insights about the buying patterns of Cloudflare DNS vs Google Cloud DNS’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Cloudflare DNS | 0 | 0 | 0 |
Google Cloud DNS | 0 | 14 | -14 |