Microsoft Office 365
OneDrive
Compare the number of customers of Microsoft Office 365 and OneDrive
Industry | Microsoft Office 365 Customers | OneDrive Customers |
---|---|---|
Information Technology | 17013 | 89 |
Software | 15386 | 109 |
Health Care | 9542 | 30 |
Manufacturing | 9422 | 22 |
Consulting | 9041 | 47 |
Financial Services | 6584 | 21 |
Real Estate | 4766 | 14 |
Gain actionable insights about the buying patterns of Microsoft Office 365 vs OneDrive’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Microsoft Office 365 | 94 | 10 | 84 |
OneDrive | 1 | 0 | 1 |