Microsoft Office 365
Diigo
Compare the number of customers of Microsoft Office 365 and Diigo
Industry | Microsoft Office 365 Customers | Diigo Customers |
---|---|---|
Information Technology | 17002 | 35 |
Software | 15395 | 47 |
Health Care | 9538 | 28 |
Manufacturing | 9428 | 15 |
Consulting | 9035 | 23 |
Financial Services | 6579 | 13 |
Real Estate | 4765 | 21 |
Gain actionable insights about the buying patterns of Microsoft Office 365 vs Diigo’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Microsoft Office 365 | 95 | 11 | 84 |
Diigo | 0 | 0 | 0 |