Salesforce CRM
Freshsales
Compare the number of customers of Salesforce CRM and Freshsales
Industry | Salesforce CRM Customers | Freshsales Customers |
---|---|---|
Software | 9692 | 172 |
Information Technology | 8049 | 90 |
Health Care | 4220 | 17 |
Financial Services | 4038 | 16 |
Manufacturing | 3454 | 9 |
Internet | 3368 | 46 |
Consulting | 3222 | 23 |
Gain actionable insights about the buying patterns of Salesforce CRM vs Freshsales’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Salesforce CRM | 25 | 0 | 25 |
Freshsales | 0 | 0 | 0 |