Salesforce CRM
ActiveCampaign
Compare the number of customers of Salesforce CRM and ActiveCampaign
Industry | Salesforce CRM Customers | ActiveCampaign Customers |
---|---|---|
Software | 9692 | 442 |
Information Technology | 8049 | 323 |
Health Care | 4220 | 126 |
Financial Services | 4038 | 88 |
Manufacturing | 3454 | 77 |
Internet | 3368 | 173 |
Consulting | 3222 | 187 |
Gain actionable insights about the buying patterns of Salesforce CRM vs ActiveCampaign’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Salesforce CRM | 25 | 0 | 25 |
ActiveCampaign | 0 | 1 | -1 |