Cloudflare
Sift Science
Compare the number of customers of Cloudflare and Sift Science
Industry | Cloudflare Customers | Sift Science Customers |
---|---|---|
Software | 13995 | 63 |
E-Commerce | 10493 | 113 |
Information Technology | 10219 | 44 |
Internet | 8839 | 85 |
Health Care | 6429 | 12 |
Advertising | 5010 | 19 |
Consulting | 4666 | 5 |
Gain actionable insights about the buying patterns of Cloudflare vs Sift Science’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Cloudflare | 11 | 7 | 4 |
Sift Science | 0 | 0 | 0 |